top of page

Chester Snooker League

Legion A Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Nath Moffatt | -8 | 24 | 12 | 12 |
Gary Greenaway | -14 | 22 | 12 | 10 |
Scott Reid | 30 | 18 | 8 | 10 |
Josh Foster | -6 | 21 | 9 | 12 |
Sean Steadman | -5 | 14 | 7 | 7 |
Mark Jones | 10 | 16 | 7 | 9 |
Matty Hewitt | -17 | 20 | 14 | 6 |
Chris Welsh | 0 | 0 | 0 | 0 |
Jim Birch | 1 | 5 | 2 | 3 |
Colin Hughes | -3 | 3 | 0 | 3 |
Handicaps updated every 4th game.
bottom of page