top of page

Chester Snooker League

Legion A Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Nath Moffatt | -8 | 19 | 9 | 10 |
Gary Greenaway | -2 | 17 | 9 | 8 |
Scott Reid | 18 | 13 | 8 | 5 |
Josh Foster | -15 | 17 | 8 | 9 |
Sean Steadman | -5 | 11 | 5 | 6 |
Mark Jones | 10 | 12 | 6 | 6 |
Matty Hewitt | -8 | 16 | 11 | 5 |
Chris Welsh | 0 | 0 | 0 | 0 |
Jim Birch | 1 | 5 | 2 | 3 |
Colin Hughes | -6 | 3 | 0 | 3 |
Handicaps updated every 4th game.
bottom of page