top of page

Chester Snooker League

Legion A Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Nath Moffatt | -14 | 0 | 0 | 0 |
Gary Greenaway | -14 | 0 | 0 | 0 |
Scott Reid | 27 | 0 | 0 | 0 |
Josh Foster | -12 | 0 | 0 | 0 |
Sean Steadman | -5 | 0 | 0 | 0 |
Mark Jones | 19 | 0 | 0 | 0 |
Matty Hewitt | -23 | 0 | 0 | 0 |
Chris Welsh | 0 | 0 | 0 | 0 |
Jim Birch | 4 | 0 | 0 | 0 |
Colin Hughes | 0 | 0 | 0 | 0 |
Handicaps updated every 4th game.
bottom of page