top of page

Chester Snooker League

Legion D Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Alan Platt | -41 | 17 | 9 | 8 |
Pat Haycock | -13 | 24 | 13 | 11 |
Tai Jones | -27 | 19 | 9 | 10 |
Eddie Jenkins | -23 | 22 | 11 | 11 |
Geoff Reid | 24 | 12 | 5 | 7 |
Ross Tomlinson | -15 | 1 | 0 | 1 |
Tim Williams | -21 | 2 | 2 | 0 |
Les Gibbs | 11 | 15 | 9 | 6 |
Karl Ceplis | 3 | 15 | 10 | 5 |
Andy Duckers | 4 | 0 | 0 | 0 |
James Coe | -30 | 15 | 10 | 5 |
Handicaps updated every 4th game.
bottom of page