top of page

Chester Snooker League

Legion D Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Alan Platt | -35 | 13 | 5 | 8 |
Pat Haycock | -13 | 19 | 11 | 8 |
Tai Jones | -24 | 16 | 7 | 9 |
Eddie Jenkins | -23 | 17 | 10 | 7 |
Geoff Reid | 30 | 9 | 3 | 6 |
Ross Tomlinson | -15 | 1 | 0 | 1 |
Tim Williams | -21 | 2 | 2 | 0 |
Les Gibbs | 11 | 12 | 7 | 5 |
Karl Ceplis | 12 | 12 | 7 | 5 |
Andy Duckers | 4 | 0 | 0 | 0 |
James Coe | -15 | 12 | 7 | 5 |
Handicaps updated every 4th game.
bottom of page