top of page

Chester Snooker League

Legion D Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Alan Platt | -38 | 0 | 0 | 0 |
Pat Haycock | -7 | 0 | 0 | 0 |
Tai Jones | -30 | 0 | 0 | 0 |
Eddie Jenkins | -23 | 0 | 0 | 0 |
Geoff Reid | 26 | 0 | 0 | 0 |
Ross Tomlinson | -18 | 0 | 0 | 0 |
Tim Williams | -15 | 0 | 0 | 0 |
Les Gibbs | 20 | 0 | 0 | 0 |
Karl Ceplis | 18 | 0 | 0 | 0 |
Andy Duckers | 4 | 0 | 0 | 0 |
James Coe | -15 | 0 | 0 | 0 |
Handicaps updated every 4th game.
bottom of page