top of page

Chester Snooker League

Legion D Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Alan Platt | -41 | 0 | 0 | 0 |
Pat Haycock | -10 | 0 | 0 | 0 |
Tai Jones | -27 | 0 | 0 | 0 |
Eddie Jenkins | -23 | 0 | 0 | 0 |
Geoff Reid | 24 | 0 | 0 | 0 |
Ross Tomlinson | -15 | 0 | 0 | 0 |
Tim Williams | -21 | 0 | 0 | 0 |
Les Gibbs | -1 | 0 | 0 | 0 |
Karl Ceplis | 9 | 0 | 0 | 0 |
Andy Duckers | 4 | 0 | 0 | 0 |
James Coe | -33 | 0 | 0 | 0 |
Handicaps updated every 4th game.
bottom of page