top of page

Chester Snooker League

Legion D Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Alan Platt | -41 | 19 | 10 | 9 |
Pat Haycock | -13 | 26 | 14 | 12 |
Tai Jones | -27 | 21 | 10 | 11 |
Eddie Jenkins | -23 | 24 | 12 | 12 |
Geoff Reid | 24 | 12 | 5 | 7 |
Ross Tomlinson | -15 | 1 | 0 | 1 |
Tim Williams | -21 | 2 | 2 | 0 |
Les Gibbs | 11 | 17 | 11 | 6 |
Karl Ceplis | 3 | 16 | 10 | 6 |
Andy Duckers | 4 | 0 | 0 | 0 |
James Coe | -30 | 16 | 11 | 5 |
Handicaps updated every 4th game.
bottom of page