top of page

Chester Snooker League

Legion B Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Jerry Banks | -5 | 16 | 7 | 9 |
Marc Eyton | -12 | 17 | 10 | 7 |
John Fergus | 8 | 3 | 1 | 2 |
Gary Morley | -18 | 14 | 8 | 6 |
Colin Osborne | 21 | 16 | 7 | 9 |
Keith Osborne | 30 | 15 | 5 | 10 |
Dave Dickinson | 18 | 13 | 6 | 7 |
Alan Walker | 16 | 6 | 3 | 3 |
Brian Sharratt | 14 | 14 | 5 | 9 |
Handicaps updated every 4th game.
bottom of page