top of page

Chester Snooker League

Legion B Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Jerry Banks | -5 | 23 | 10 | 13 |
Marc Eyton | -12 | 24 | 13 | 11 |
John Fergus | 14 | 6 | 3 | 3 |
Gary Morley | -30 | 23 | 13 | 10 |
Colin Osborne | 21 | 26 | 11 | 15 |
Keith Osborne | 18 | 22 | 10 | 12 |
Dave Dickinson | 21 | 16 | 8 | 8 |
Alan Walker | 13 | 9 | 4 | 5 |
Brian Sharratt | 20 | 19 | 6 | 13 |
Handicaps updated every 4th game.
bottom of page