top of page

Chester Snooker League

Legion B Handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Jerry Banks | -5 | 21 | 9 | 12 |
Marc Eyton | -12 | 21 | 12 | 9 |
John Fergus | 14 | 4 | 1 | 3 |
Gary Morley | -30 | 19 | 11 | 8 |
Colin Osborne | 21 | 22 | 10 | 12 |
Keith Osborne | 18 | 19 | 9 | 10 |
Dave Dickinson | 21 | 14 | 6 | 8 |
Alan Walker | 13 | 6 | 3 | 3 |
Brian Sharratt | 20 | 18 | 6 | 12 |
Handicaps updated every 4th game.
bottom of page