top of page

Chester Snooker League

werbs c handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Si Fawkes | -31 | 23 | 8 | 15 |
Kev Harris | -8 | 22 | 9 | 13 |
Sam Inchukuk | -2 | 21 | 12 | 9 |
Anthony Barnes | -6 | 15 | 10 | 5 |
John Wells | 1 | 26 | 16 | 10 |
Peter Chan | -27 | 9 | 6 | 3 |
Ali Cameron | 30 | 12 | 5 | 7 |
James Chapman | -4 | 22 | 15 | 7 |
Luke Pearsall | 10 | 0 | 0 | 0 |
Russell Bryan | 0 | 4 | 4 | 0 |
Handicaps updated every 4th game.
bottom of page