top of page

Chester Snooker League

werbs b handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Damien Futcher | 4 | 16 | 10 | 6 |
Dan Gittins | -19 | 15 | 5 | 10 |
Lewis Ronaldson | -16 | 15 | 5 | 10 |
Craig Jones | 5 | 19 | 10 | 9 |
Eddie Lloyd | -46 | 17 | 10 | 7 |
Quinn O�loughlin | -9 | 1 | 0 | 1 |
Matthew Lettsome | -25 | 9 | 6 | 3 |
Kev Rowlands | 30 | 13 | 2 | 11 |
David Davies | 10 | 0 | 0 | 0 |
Matt Barnes | 7 | 2 | 2 | 0 |
Arthur Champion-Davies | -16 | 7 | 4 | 3 |
Handicaps updated every 4th game.
bottom of page