top of page

Chester Snooker League

werbs b handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Damien Futcher | 16 | 20 | 11 | 9 |
Dan Gittins | -1 | 18 | 5 | 13 |
Lewis Ronaldson | -16 | 19 | 8 | 11 |
Craig Jones | -13 | 24 | 14 | 10 |
Eddie Lloyd | -37 | 22 | 12 | 10 |
Quinn O�loughlin | -9 | 1 | 0 | 1 |
Matthew Lettsome | -10 | 12 | 6 | 6 |
Kev Rowlands | 30 | 15 | 2 | 13 |
David Davies | 13 | 1 | 0 | 1 |
Matt Barnes | 7 | 2 | 2 | 0 |
Arthur Champion-Davies | -10 | 10 | 5 | 5 |
Handicaps updated every 4th game.
bottom of page