top of page

Chester Snooker League

Whitby handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Kev Maxwell | -5 | 18 | 10 | 8 |
Jay Nalder | -53 | 15 | 6 | 9 |
Pete Dunn | 3 | 15 | 7 | 8 |
Gilbert Tse | 11 | 13 | 10 | 3 |
Phil Brown | -25 | 18 | 10 | 8 |
Tony Mckevitt | -3 | 15 | 6 | 9 |
Scott Wilkie | -22 | 16 | 7 | 9 |
Mike Quinn | -68 | 2 | 2 | 0 |
Handicaps updated every 4th game.
bottom of page