top of page

Chester Snooker League

Whitby handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Kev Maxwell | 4 | 12 | 4 | 8 |
Jay Nalder | -56 | 9 | 3 | 6 |
Pete Dunn | 6 | 9 | 3 | 6 |
Gilbert Tse | 14 | 8 | 6 | 2 |
Phil Brown | -25 | 11 | 7 | 4 |
Tony Mckevitt | -15 | 10 | 6 | 4 |
Scott Wilkie | -10 | 10 | 2 | 8 |
Mike Quinn | -68 | 1 | 1 | 0 |



bottom of page