top of page

Chester Snooker League

Chaukees handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Neil Harris | -24 | 13 | 11 | 2 |
Garth Andresen | -28 | 9 | 4 | 5 |
Paul Butler | -24 | 11 | 7 | 4 |
Ronan Ferguson | -4 | 8 | 3 | 5 |
Lee Stephens | -74 | 4 | 3 | 1 |
Alex Taubman | -68 | 7 | 4 | 3 |
Jordan Parkinson | 3 | 9 | 4 | 5 |
Dave Andrews | -12 | 5 | 4 | 1 |
Ben Ashton | 27 | 5 | 1 | 4 |
Zach Bragg | -8 | 11 | 9 | 2 |
Liam Roberts | -48 | 1 | 1 | 0 |
Paul Ellis | -47 | 16 | 7 | 9 |
Noah Nicholson | 20 | 1 | 1 | 0 |
Nathan Morris | -68 | 10 | 6 | 4 |
Handicaps updated every 4th game.
bottom of page