top of page

Chester Snooker League

Chaukees handicaps
Name | H/Cap | Played | Won | Lost |
|---|---|---|---|---|
Neil Harris | -24 | 16 | 13 | 3 |
Garth Andresen | -19 | 12 | 5 | 7 |
Paul Butler | -24 | 12 | 8 | 4 |
Ronan Ferguson | -4 | 10 | 5 | 5 |
Lee Stephens | -71 | 4 | 3 | 1 |
Alex Taubman | -68 | 7 | 4 | 3 |
Jordan Parkinson | 0 | 10 | 5 | 5 |
Dave Andrews | -9 | 5 | 4 | 1 |
Ben Ashton | 24 | 6 | 1 | 5 |
Zach Bragg | -8 | 12 | 9 | 3 |
Liam Roberts | -48 | 1 | 1 | 0 |
Paul Ellis | -41 | 19 | 8 | 11 |
Noah Nicholson | 20 | 4 | 4 | 0 |
Nathan Morris | -65 | 10 | 6 | 4 |
Handicaps updated every 4th game.
bottom of page